<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tradesmen.ie Blog</title>
	<atom:link href="http://blog.tradesmen.ie/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tradesmen.ie</link>
	<description>Visit our website at www.tradesmen.ie</description>
	<lastBuildDate>Thu, 24 Nov 2011 11:26:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on House Painting Prices from Dublin Painters by Gerry</title>
		<link>http://blog.tradesmen.ie/2011/11/house-painting-prices-from-dublin-painters/comment-page-1/#comment-574</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Thu, 24 Nov 2011 11:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tradesmen.ie/?p=895#comment-574</guid>
		<description>Crazy-are some of these guys living in the real world--anything over E1500 for the inside a 3 bed house including vat and materials is extortion, Some of the prices quoted are 2002-2008 rip off prices-they should take a hike.Its about 3 days work (1day prep-2days good finish),.Are they off their heads--e800-900 a dayx 5days x52=mega bucks- when it should be no more than E500 a day at the most. Outside should be E600-750(2 days work,may run over  into 3rd day )and should include clean down of windows sills etc ,weather paint and stabilizer .The above applies to Dublin and surrounding area ,I cannot speak for beyond that</description>
		<content:encoded><![CDATA[<p>Crazy-are some of these guys living in the real world&#8211;anything over E1500 for the inside a 3 bed house including vat and materials is extortion, Some of the prices quoted are 2002-2008 rip off prices-they should take a hike.Its about 3 days work (1day prep-2days good finish),.Are they off their heads&#8211;e800-900 a dayx 5days x52=mega bucks- when it should be no more than E500 a day at the most. Outside should be E600-750(2 days work,may run over  into 3rd day )and should include clean down of windows sills etc ,weather paint and stabilizer .The above applies to Dublin and surrounding area ,I cannot speak for beyond that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Painting Prices from Dublin Painters by admin</title>
		<link>http://blog.tradesmen.ie/2011/11/house-painting-prices-from-dublin-painters/comment-page-1/#comment-569</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 19 Nov 2011 16:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tradesmen.ie/?p=895#comment-569</guid>
		<description>Hi Damien,
sorry about that, I just had a quick look at it there and it looks like the average price for inside is roughly €2,050 and the average price for outside is €1,100.  It is a good point that you make about the ambiguity of some of the prices and the survey is a good example of how easy it is to misunderstand a quote if everything is not specified such as VAT, Materials, Labour and the brand and type of paint being used.  For anyone who is thinking of getting some quotes for painting make sure that all of these things are specified in the quote and that you get the quote in writing before you start.

Cheers
Oliver Dempsey</description>
		<content:encoded><![CDATA[<p>Hi Damien,<br />
sorry about that, I just had a quick look at it there and it looks like the average price for inside is roughly €2,050 and the average price for outside is €1,100.  It is a good point that you make about the ambiguity of some of the prices and the survey is a good example of how easy it is to misunderstand a quote if everything is not specified such as VAT, Materials, Labour and the brand and type of paint being used.  For anyone who is thinking of getting some quotes for painting make sure that all of these things are specified in the quote and that you get the quote in writing before you start.</p>
<p>Cheers<br />
Oliver Dempsey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Painting Prices from Dublin Painters by Damien</title>
		<link>http://blog.tradesmen.ie/2011/11/house-painting-prices-from-dublin-painters/comment-page-1/#comment-568</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Sat, 19 Nov 2011 10:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tradesmen.ie/?p=895#comment-568</guid>
		<description>The highest and Average figures for painting of the House Exterior provided at the end of the first paragraph don&#039;t add up .  &quot;...the lowest price was €350 and the highest was €840 with the average price being €1,084.&quot;  If the highest price of €840 is quoted correctly, then the Average price should be somewhere between the  €350 (lowest) and €850 (highest), not €1,084 .

Other than the correction needed above, the survey provides a welcome indication of the going rates.  However, one additional note, I found that most of the quotes listed in the Survey don&#039;t provide much detail as to what is being quoted for (i.e. is the price inclusive of VAT, Materials, Labour).  There is a lot of ambiguity for the expectations of each party.</description>
		<content:encoded><![CDATA[<p>The highest and Average figures for painting of the House Exterior provided at the end of the first paragraph don&#8217;t add up .  &#8220;&#8230;the lowest price was €350 and the highest was €840 with the average price being €1,084.&#8221;  If the highest price of €840 is quoted correctly, then the Average price should be somewhere between the  €350 (lowest) and €850 (highest), not €1,084 .</p>
<p>Other than the correction needed above, the survey provides a welcome indication of the going rates.  However, one additional note, I found that most of the quotes listed in the Survey don&#8217;t provide much detail as to what is being quoted for (i.e. is the price inclusive of VAT, Materials, Labour).  There is a lot of ambiguity for the expectations of each party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attic Conversion Prices Dublin Ireland by CARA DIGNAM</title>
		<link>http://blog.tradesmen.ie/2011/10/attic-conversion-prices-dublin-ireland/comment-page-1/#comment-526</link>
		<dc:creator>CARA DIGNAM</dc:creator>
		<pubDate>Sat, 22 Oct 2011 21:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tradesmen.ie/?p=857#comment-526</guid>
		<description>GREAT IDEA TO HAVE THESE PRICE COMPARISONS BECAUSE IT SHOWS THE SAVINGS YOU COULD MAKE BY CHECKING AROUND FIRST BEFORE GETTING A JOB DONE ..</description>
		<content:encoded><![CDATA[<p>GREAT IDEA TO HAVE THESE PRICE COMPARISONS BECAUSE IT SHOWS THE SAVINGS YOU COULD MAKE BY CHECKING AROUND FIRST BEFORE GETTING A JOB DONE ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attic Conversion Prices Dublin Ireland by gerry canavan</title>
		<link>http://blog.tradesmen.ie/2011/10/attic-conversion-prices-dublin-ireland/comment-page-1/#comment-525</link>
		<dc:creator>gerry canavan</dc:creator>
		<pubDate>Sat, 22 Oct 2011 12:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tradesmen.ie/?p=857#comment-525</guid>
		<description>Excellent price surveys on Gas services  and Attic conversions--we need more of these to expose the best value out there.Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Excellent price surveys on Gas services  and Attic conversions&#8211;we need more of these to expose the best value out there.Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compare Mobile Prices &amp; Tariffs Ireland August 2011 by lidia</title>
		<link>http://blog.tradesmen.ie/2011/08/compare-mobile-prices-tariffs-ireland-august-2011/comment-page-1/#comment-524</link>
		<dc:creator>lidia</dc:creator>
		<pubDate>Fri, 21 Oct 2011 18:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tradesmen.ie/?p=788#comment-524</guid>
		<description>Tesco mobile, prepaid - for top up for €10 or more you get another €10 (or more) free</description>
		<content:encoded><![CDATA[<p>Tesco mobile, prepaid &#8211; for top up for €10 or more you get another €10 (or more) free</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gas Boiler Service Price Survey Ireland October 2011 by Stephen</title>
		<link>http://blog.tradesmen.ie/2011/10/gas-boiler-service-price-survey-ireland-october-2011/comment-page-1/#comment-523</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 21 Oct 2011 17:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tradesmen.ie/?p=866#comment-523</guid>
		<description>What&#039;s up with Airtricity. they offer service for 79Euro down from 100 but their service only takes on average 30 mins.  I also phoned them up, very unprofessional they weren&#039;t even sure what checks were done. they had to go off to find out what they were, I cant even see them listed on their website. 

  What are people&#039;s view on Airtricity doing a service ??</description>
		<content:encoded><![CDATA[<p>What&#8217;s up with Airtricity. they offer service for 79Euro down from 100 but their service only takes on average 30 mins.  I also phoned them up, very unprofessional they weren&#8217;t even sure what checks were done. they had to go off to find out what they were, I cant even see them listed on their website. </p>
<p>  What are people&#8217;s view on Airtricity doing a service ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attic Conversion Prices Dublin Ireland by Bernie Connolly</title>
		<link>http://blog.tradesmen.ie/2011/10/attic-conversion-prices-dublin-ireland/comment-page-1/#comment-513</link>
		<dc:creator>Bernie Connolly</dc:creator>
		<pubDate>Tue, 04 Oct 2011 10:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tradesmen.ie/?p=857#comment-513</guid>
		<description>Good survey guys, you should do more like this and ones for boiler servicing etc. to give people a good idea of the range of prices that are out there

Bernie</description>
		<content:encoded><![CDATA[<p>Good survey guys, you should do more like this and ones for boiler servicing etc. to give people a good idea of the range of prices that are out there</p>
<p>Bernie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electricity Price Comparison Ireland October 2011 by Electricity Prices Ireland July 2011 &#124; Tradesmen.ie Blog</title>
		<link>http://blog.tradesmen.ie/2011/09/electricity-price-comparison-ireland-october-2011/comment-page-1/#comment-509</link>
		<dc:creator>Electricity Prices Ireland July 2011 &#124; Tradesmen.ie Blog</dc:creator>
		<pubDate>Mon, 26 Sep 2011 15:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tradesmen.ie/?p=840#comment-509</guid>
		<description>[...] (Oct 2011, prices have changed, please see latest electricity comparison here) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Oct 2011, prices have changed, please see latest electricity comparison here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electricity Price Comparison Ireland October 2011 by Electricity Prices Ireland September 2011 &#124; Tradesmen.ie Blog</title>
		<link>http://blog.tradesmen.ie/2011/09/electricity-price-comparison-ireland-october-2011/comment-page-1/#comment-508</link>
		<dc:creator>Electricity Prices Ireland September 2011 &#124; Tradesmen.ie Blog</dc:creator>
		<pubDate>Mon, 26 Sep 2011 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tradesmen.ie/?p=840#comment-508</guid>
		<description>[...] (Oct 2011, prices have changed, please see latest electricity comparison here) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Oct 2011, prices have changed, please see latest electricity comparison here) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

